2014
The 4th Technical seminar (Aug.4-5, 2014)
Docking Simulation
-Predicting molecular interactions in silico-
-Predicting molecular interactions in silico-
Time & Date: | 13:00~15:00, August 4 (Mon) |
9:30~12:00, August 5 (Tue) | Venue: | e-learning room (#201), Graduate School of Veterinary Medicine |
Lecturers: | Dr. Yukio Tada |
(CBI society) | |
http://www.ocdd.u-tokyo.ac.jp/index_e.html |
Ms. Ayumi Sato | |
(Northern Science Consulting) | |
http://www.northernsc.co.jp/index.php |
(Cooperated by Northern Science Consulting)
2014.07.30
The 10th Leading Seminar (Aug. 5, 2014)
●Date: | August 5 (The), 2014, 15:30 - 17:30 | |
●Venue: | Lecture Hall | ![]() |
●Lecturer: | Dr. Michael J. Day (BSc, BVMS(Hons), PhD, DSc, DiplECVP, FASM, FRCPath, FRCVS, School of Veterinary Sciences, University of Bristol, UK) | |
●Title: | "The Immunology of Canine and Feline Inflammatory Enteropathy" |
2014.07.18
The 13th Leading Special Lecture (July 24, 2014)
●Date: | 16:00 - 17:30, July 24 (Thu), 2014 |
●Venue: | Lecture Hall |
●Lecturer: | Prof. Andrew Edward Derocher (Department of Biological Sciences, University of Alberta) |
●Title: | "Losing an Arctic icon: Polar bears and disappearing sea ice" |
Poster (PDF)
2014.07.09
The 14th Leading Special Lecture (July 28, 2014)
●Date: | 16:00 - 17:00, July 28 (Mon), 2014 |
●Venue: | Lecture Room 3 |
●Lecturer: | Dr. Valery Khramtsov (The Department of Internal Medicine, The Ohio State University) |
●Title: | "Janus-Faced Tumor Microenvironment: from multifunctional EPR tumor tissue profiling towards diagnostics and therapy " |
Poster (PDF)
2014.07.09
The 9th Leading Seminar (July 9, 2014)
●Date: | July 9 (Wed), 2014, 14:00 - 16:00 | |
●Venue: | Lecture Hall | ![]() |
●Lecturer: | Dr. Philip Cowan (Science Team Leader, Wildlife Ecology and Management, Landcare Research, New Zealand | |
●Title: | "The management of wildlife and bovine tuberculosis in
New Zealand" |
2014.06.25